Prototype navigation only — switching does not authenticate across portals or change tenancy. Employer work uses employer sign-in; Operations staff use the Ops staff switcher.
Annual ERN participation for Company — informational governance dashboard only
Reporting year 2026
Every recorded contribution — rejected, duplicate and unsupported entries never count toward the target
| Date | Employee | Submission Type | Contributor | Units | Quality | Verification | Counted | Reference | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-25 | Wanjiku Kamau | Employment Record | Diana Achieng | 1.0 | 85% | Verified | Counted | sub-004 | Open record |
| 2026-06-02 | David Kiprop | Evidence Update | Samuel Kariuki | 0.0 | 0% | Duplicate | Not Counted | sub-003 | Open record |
| 2026-05-18 | Otieno Ochieng | Historical Record Update | Diana Achieng | 0.5 | 75% | Verified | Counted | emp-002 | Open record |
| 2026-05-06 | Faith Njeri | Record Verification | Samuel Kariuki | 1.0 | 90% | Verified | Counted | emp-007 | Open record |
| 2026-04-22 | James Mwangi | Employment Record | Lucy Wanjala | 0.0 | 0% | Pending | Not Counted | sub-006 | Open record |
| 2026-04-15 | Peter Mutua | Exit Record | Lucy Wanjala | 0.0 | 0% | Pending | Not Counted | sub-001 | Open record |
| 2026-03-29 | David Kiprop | Employment Record | Diana Achieng | 0.0 | 0% | Rejected | Not Counted | sub-003 | Open record |
| 2026-03-11 | Grace Wambui | Approved Assessment | Samuel Kariuki | 0.6 | 80% | Verified | Counted | hra-001 | Open record |
| 2026-02-20 | Wanjiku Kamau | Record Correction | Lucy Wanjala | 0.5 | 95% | Verified | Counted | sub-004 | Open record |
| 2026-02-03 | Otieno Ochieng | Evidence Update | Diana Achieng | 0.4 | 88% | Verified | Counted | sub-005 | Open record |
| 2026-01-14 | Amina Hassan | Employment Record | Lucy Wanjala | 1.0 | 92% | Verified | Counted | sub-002 | Open record |
Internal to this company only — never a public or competitive ranking
Select a contributor to filter Contribution History above to their entries only.